UV information


26-Aug-2025
Name 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Shiga Otsu 0 0 1 1 3 4 4 7 6 4 2 1 0
Shiga Hikone 0 0 1 1 1 2 2 2 1 1 2 1 0
Kyoto Kyoto 0 1 2 4 6 8 8 8 6 4 1 0 0
Kyoto Maizuru 0 1 2 4 6 7 8 7 6 4 2 1 0
Osaka Osaka 0 1 2 4 6 8 8 7 6 4 2 1 0
Hyogo Kobe 0 1 2 4 6 8 8 2 1 1 2 1 0
Hyogo Toyooka 0 1 2 4 6 7 8 7 6 4 0 0 0
Nara Kazeya 0 1 2 4 7 8 9 5 4 2 1 0 0
Nara Nara 0 0 1 1 3 4 5 7 6 4 2 1 0
Wakayama Sionomisaki 0 1 2 4 6 8 8 8 6 4 2 1 0
Wakayama Wakayama 0 1 2 4 6 8 8 7 6 4 2 1 0
Copyright(C) Sunny Spot Inc. All Rights Reserved