UV information


28-Jun-2025
Name 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
KAMIKAWA-RUMOI Asahikawa 1 2 3 5 6 7 7 6 5 3 2 1 0
KAMIKAWA-RUMOI Rumoi 1 2 3 5 6 7 7 6 5 3 2 1 0
ABASHIRI-KITAMI-MOMBETSU Abashiri 0 1 2 3 4 4 4 3 3 2 2 1 0
ABASHIRI-KITAMI-MOMBETSU Kitami 0 1 2 3 4 4 4 6 5 3 2 1 0
ABASHIRI-KITAMI-MOMBETSU Monbetsu 0 1 2 3 3 4 4 3 3 2 1 0 0
SOYA Wakkanai 1 2 3 4 6 7 7 6 5 3 1 0 0
KUSHIRO-NEMURO-TOKACHI Kushiro 1 2 3 5 6 7 7 6 5 3 2 1 0
KUSHIRO-NEMURO-TOKACHI Obihiro 1 2 3 5 6 7 7 6 5 3 2 1 0
KUSHIRO-NEMURO-TOKACHI Nemuro 1 2 3 5 6 7 7 6 4 3 2 1 0
ISHIKARI-SORACHI-SHIRIBESHI Sapporo 1 2 3 5 6 7 7 6 5 3 2 1 0
ISHIKARI-SORACHI-SHIRIBESHI Kutchan 1 2 3 5 7 8 8 7 5 4 2 1 0
ISHIKARI-SORACHI-SHIRIBESHI Iwamizawa 1 2 3 5 6 7 7 7 5 3 2 1 0
IBURI-HIDAKA Muroran 1 2 3 5 6 7 7 6 5 3 2 1 0
IBURI-HIDAKA Urakawa 1 2 3 5 7 8 8 7 5 3 2 1 0
OSHIMA-HIYAMA Hakodate 1 1 3 5 6 7 7 7 5 3 2 1 0
OSHIMA-HIYAMA Esashi 1 1 3 5 6 7 8 7 5 4 2 1 0
AOMORI Hachinohe 1 2 3 5 7 8 8 7 5 3 2 1 0
AOMORI Mutsu 1 2 3 5 6 7 8 7 5 3 2 1 0
AOMORI Aomori 1 1 3 5 6 7 8 7 5 3 2 1 0
Akita Akita 0 1 2 3 4 4 4 4 3 2 1 0 0
Akita Takanosu 1 1 3 5 7 8 8 7 5 4 2 1 0
Iwate Ofunato 1 2 3 5 7 8 8 7 5 3 2 1 0
Iwate Miyako 1 2 3 5 7 8 8 7 5 3 2 1 0
Iwate Morioka 1 2 3 5 7 8 8 7 6 4 2 1 0
Yamagata Yonezawa 1 1 3 5 7 8 8 8 6 4 2 1 0
Yamagata Sakata 1 1 3 5 7 8 8 7 6 4 2 1 0
Yamagata Yamagata 0 1 2 3 7 8 8 7 6 4 2 1 0
Yamagata Shinjo 1 2 3 5 7 8 8 7 6 4 2 1 0
Miyagi Sendai 1 2 3 5 7 8 8 7 6 4 2 1 0
Miyagi Shiraishi 1 2 3 5 7 8 8 7 6 4 2 1 0
Fukushima Wakamatsu 0 1 2 3 7 8 8 8 6 4 2 1 0
Fukushima Fukushima 1 2 3 5 7 8 9 8 6 4 2 1 0
Fukushima Onahama 1 2 3 5 7 8 8 7 6 4 2 1 0
Ibaragi Tsuchiura 1 1 3 5 7 8 8 7 6 4 2 1 0
Ibaragi Mito 1 1 3 5 7 8 8 7 6 4 2 1 0
Tochigi Utsunomiya 0 1 3 5 7 8 8 8 6 4 2 1 0
Tochigi Otawara 1 1 3 5 7 8 9 8 6 4 2 1 0
Gunma Maebashi 1 1 3 5 8 9 9 5 4 2 2 1 0
Gunma Minakami 1 2 3 6 8 9 10 9 7 4 2 1 0
Saitama Chichibu 0 1 3 5 7 8 9 8 6 4 1 0 0
Saitama Saitama 0 1 3 5 4 5 5 8 6 4 1 0 0
Saitama Kumagaya 0 1 2 3 7 8 8 8 6 4 2 1 0
Tokyo Hachijojima 0 2 3 6 8 9 10 9 7 4 2 1 0
Tokyo Ohshima 0 1 3 5 7 9 9 8 6 4 2 1 0
Tokyo Tokyo 0 1 3 5 4 5 5 8 6 4 2 1 0
Chiba Tateyama 0 1 3 5 4 5 5 4 3 2 2 1 0
Chiba Chiba 0 1 2 3 7 8 9 8 6 4 2 1 0
Chiba Choshi 1 2 3 5 7 8 9 8 6 4 2 1 0
Kanagawa Odawara 0 1 3 5 7 9 9 8 6 4 2 1 0
Kanagawa Yokohama 0 1 3 5 7 8 9 8 6 4 2 1 0
Yamanashi Kofu 0 1 3 6 8 9 10 9 7 5 1 1 0
Yamanashi Kawaguchiko 0 1 3 5 7 9 9 8 6 4 2 1 0
Nagano Matsumoto 0 1 3 5 7 9 9 8 7 4 2 1 0
Nagano Iida 0 1 3 5 7 9 9 8 7 4 2 1 0
Nagano Nagano 0 1 3 5 7 9 9 8 6 4 2 1 0
Niigata Niigata 0 1 2 3 7 8 8 7 6 4 2 1 0
Niigata Aikawa 0 1 2 3 7 8 8 7 6 4 2 1 0
Niigata Takada 0 1 2 3 7 8 8 8 6 4 2 1 0
Niigata Nagaoka 0 1 2 3 7 8 8 7 6 4 2 1 0
Toyama Fushiki 0 1 3 5 7 8 9 4 3 2 1 1 0
Toyama Toyama 0 1 3 5 7 8 9 8 6 4 2 1 0
Ishikawa Kanazawa 0 1 3 5 7 8 9 8 6 4 2 1 0
Ishikawa Wajima 0 1 1 3 4 4 5 4 3 2 2 1 0
Fukui Tsuruga 0 1 2 3 7 9 9 8 7 5 1 1 0
Fukui Fukui 0 1 1 3 4 5 5 8 6 4 1 1 0
Shizuoka Ajiro 0 1 3 5 7 9 9 8 6 4 2 1 0
Shizuoka Hamamatsu 0 1 3 5 7 9 9 8 6 4 1 1 0
Shizuoka Shizuoka 0 1 2 3 7 9 9 4 3 2 1 1 0
Shizuoka Mishima 0 1 3 5 7 9 9 5 4 2 1 1 0
Aichi Nagoya 0 1 3 5 7 9 9 8 7 4 2 1 0
Aichi Toyohashi 0 1 3 5 7 9 9 8 7 4 1 1 0
Gifu Takayama 0 1 3 5 8 9 10 5 4 3 1 1 0
Gifu Gifu 0 1 3 5 7 9 9 8 7 4 2 1 0
Mie Owase 0 1 3 5 7 9 9 8 7 4 2 1 0
Mie Tsu 0 1 3 5 7 8 9 8 7 4 2 1 0
Shiga Otsu 0 1 3 5 7 8 9 8 7 4 2 1 0
Shiga Hikone 0 1 3 5 7 8 9 8 7 4 2 1 0
Kyoto Kyoto 0 1 3 5 7 9 9 9 7 5 3 1 0
Kyoto Maizuru 0 1 1 3 4 5 5 5 4 3 3 1 0
Osaka Osaka 0 1 3 5 7 8 9 8 7 5 3 1 0
Hyogo Kobe 0 1 3 5 7 9 9 9 7 5 3 1 0
Hyogo Toyooka 0 1 1 3 7 8 9 8 7 5 3 1 0
Nara Kazeya 0 1 3 5 8 9 10 9 7 5 3 1 0
Nara Nara 0 1 3 5 7 9 9 8 7 5 3 1 0
Wakayama Sionomisaki 0 1 3 5 7 9 9 9 7 5 3 1 0
Wakayama Wakayama 0 1 2 5 7 8 9 8 7 5 3 1 0
Okayama Okayama 0 1 2 4 7 8 9 9 7 5 2 1 0
Okayama Tsuyama 0 1 3 5 7 9 10 9 7 5 2 1 0
Hiroshima Hiroshima 0 1 2 4 6 8 9 9 7 5 3 1 0
Hiroshima Shobara 0 1 2 4 7 9 10 9 7 5 3 1 0
Yamaguchi Shimonoseki 0 1 2 4 6 8 9 9 7 5 3 1 0
Yamaguchi Yanai 0 1 2 4 6 8 9 9 7 5 3 1 0
Yamaguchi Yamaguchi 0 0 1 2 6 8 9 9 7 5 3 1 0
Yamaguchi Hagi 0 1 2 4 6 8 9 9 7 5 3 1 0
Tottori Yonego 0 1 2 4 4 5 5 5 4 3 3 1 0
Tottori Tottori 0 1 2 4 4 5 5 8 7 5 3 1 0
Shimane Saigo 0 1 1 2 4 4 5 5 4 3 2 1 0
Shimane Hamada 0 1 2 4 6 8 9 9 7 5 3 1 0
Shimane Matsue 0 1 1 2 4 5 5 5 4 3 2 1 0
Kagawa Takamatsu 0 1 2 4 7 8 9 8 7 5 3 1 0
Ehime Matsuyama 0 1 2 4 6 8 9 9 7 5 3 1 0
Ehime Niihama 0 1 1 2 7 8 9 9 7 5 3 1 0
Ehime Uwajima 0 1 2 4 7 9 9 9 7 5 3 1 0
Tokushima Hiwasa 0 1 2 5 7 8 9 9 7 5 3 1 0
Tokushima Tokushima 0 1 2 4 7 8 9 8 7 5 3 1 0
Kochi Simizu 0 1 2 4 7 9 9 9 7 5 3 1 0
Kochi Kochi 0 1 2 4 7 8 9 9 7 5 3 1 0
Kochi Murotomisaki 0 1 2 4 7 8 9 9 7 5 3 1 0
Fukuoka Yahamta 0 1 2 4 6 8 9 9 7 5 3 1 0
Fukuoka Kurume 0 1 2 4 6 8 9 9 7 5 3 1 0
Fukuoka Iizuka 0 0 1 2 6 8 9 9 7 5 3 1 0
Fukuoka Fukuoka 0 1 2 4 6 8 9 9 7 5 3 1 0
Oita Hita 0 1 2 4 6 8 9 9 8 5 3 1 0
Oita Oita 0 1 2 4 6 8 9 9 7 5 3 1 0
Oita Saiki 0 1 2 4 6 8 9 9 7 5 3 1 0
Oita Nakatsu 0 1 2 4 6 8 9 9 7 5 3 1 0
Saga Saga 0 1 2 4 7 8 9 9 7 5 3 1 0
Saga Imari 0 1 2 4 6 8 9 9 8 5 3 1 1
Nagasaki Izuhara 0 1 2 4 3 4 5 9 8 6 3 2 1
Nagasaki Fukue 0 0 1 2 3 4 5 5 4 3 3 2 1
Nagasaki Nagasaki 0 0 1 2 3 4 5 9 8 5 3 1 1
Nagasaki Sasebo 0 1 2 4 3 4 5 9 8 5 3 2 1
Kumamoto AsoOtohime 0 1 2 4 7 9 10 5 4 3 2 1 0
Kumamoto Ushibuka 0 1 2 4 6 8 9 9 8 6 3 2 1
Kumamoto Hitoyoshi 0 1 2 4 6 9 10 9 8 6 3 1 0
Kumamoto Kumamoto 0 1 2 4 6 8 9 9 8 5 3 1 0
Miyazaki Miyazaki 0 1 2 4 7 9 10 9 8 5 3 1 0
Miyazaki Miyakonojo 0 1 2 4 7 9 10 9 8 6 3 1 0
Miyazaki Nobeoka 0 1 2 4 6 8 9 9 7 5 3 1 0
Miyazaki Takachiho 0 1 2 4 7 9 10 9 8 5 3 1 0
Kagoshima Naze 0 0 1 2 7 9 11 6 5 4 4 2 1
Kagoshima Kanoya 0 1 2 4 7 9 10 9 8 6 3 1 0
Kagoshima Kagoshima 0 0 1 2 4 5 5 9 8 6 3 1 0
Kagoshima Tanegashima 0 1 2 4 7 9 10 10 8 6 3 1 0
Okinawa-Honto Kumejima 0 1 2 4 7 9 11 11 10 7 2 1 0
Okinawa-Honto Naha 0 0 1 2 7 10 11 6 5 4 2 1 0
Okinawa-Honto Nago 0 0 1 2 7 10 11 11 10 7 2 1 0
Daito-jima MinamiDaitojima 0 0 1 3 4 6 6 6 5 4 2 1 0
Miyako-jima Miyakojima 0 0 1 2 6 9 11 11 10 7 1 1 0
Yaeyama Ishigakijima 0 0 1 3 6 9 11 11 10 8 5 2 1
Yaeyama Yonagunijima 0 0 1 3 6 9 11 11 10 8 3 1 1
Copyright(C) Sunny Spot Inc. All Rights Reserved