UV information


01-Jul-2025
Name 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
KAMIKAWA-RUMOI Asahikawa 0 1 2 3 4 4 4 4 3 2 1 0 0
KAMIKAWA-RUMOI Rumoi 0 1 2 3 4 4 4 4 3 2 1 0 0
ABASHIRI-KITAMI-MOMBETSU Abashiri 0 1 2 3 4 4 4 4 3 2 1 0 0
ABASHIRI-KITAMI-MOMBETSU Kitami 0 1 2 3 4 4 4 4 3 2 1 0 0
ABASHIRI-KITAMI-MOMBETSU Monbetsu 0 1 2 3 4 4 4 4 3 2 1 0 0
SOYA Wakkanai 0 1 2 3 3 4 4 4 3 2 1 1 0
KUSHIRO-NEMURO-TOKACHI Kushiro 0 1 2 3 4 4 4 4 3 2 1 0 0
KUSHIRO-NEMURO-TOKACHI Obihiro 1 2 3 5 7 8 8 7 5 3 0 0 0
KUSHIRO-NEMURO-TOKACHI Nemuro 1 1 2 3 4 4 4 4 3 2 1 0 0
ISHIKARI-SORACHI-SHIRIBESHI Sapporo 0 1 2 3 4 4 4 7 5 3 1 0 0
ISHIKARI-SORACHI-SHIRIBESHI Kutchan 0 1 2 3 4 4 5 4 3 2 1 1 0
ISHIKARI-SORACHI-SHIRIBESHI Iwamizawa 0 1 2 3 4 4 4 4 3 2 1 0 0
IBURI-HIDAKA Muroran 0 1 2 3 4 4 4 4 3 2 1 0 0
IBURI-HIDAKA Urakawa 1 2 3 5 7 8 8 2 1 1 1 0 0
OSHIMA-HIYAMA Hakodate 0 1 2 3 4 4 4 4 3 2 1 0 0
OSHIMA-HIYAMA Esashi 0 1 2 3 4 4 5 2 1 1 1 0 0
Copyright(C) Sunny Spot Inc. All Rights Reserved