UV information


30-Jun-2025
Name 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
AOMORI Hachinohe 0 1 2 3 4 4 4 4 3 2 1 0 0
AOMORI Mutsu 0 1 2 3 4 4 4 4 3 2 1 0 0
AOMORI Aomori 0 1 2 3 4 4 4 4 3 2 1 0 0
Akita Akita 0 0 1 1 2 2 2 4 3 2 1 0 0
Akita Takanosu 0 0 1 1 2 2 2 4 3 2 1 0 0
Iwate Ofunato 0 1 2 3 4 4 4 4 3 2 1 0 0
Iwate Miyako 0 1 2 3 4 4 4 4 3 2 1 0 0
Iwate Morioka 0 1 2 3 4 4 5 4 3 2 1 0 0
Yamagata Yonezawa 0 1 2 3 4 5 5 4 3 2 1 0 0
Yamagata Sakata 0 1 2 3 4 5 5 4 3 2 1 0 0
Yamagata Yamagata 0 1 2 3 4 5 5 4 3 2 1 0 0
Yamagata Shinjo 0 1 2 3 4 5 5 4 3 2 1 0 0
Miyagi Sendai 0 1 2 3 7 8 8 4 3 2 1 0 0
Miyagi Shiraishi 0 1 2 3 7 8 9 2 2 1 1 0 0
Fukushima Wakamatsu 0 1 2 3 4 5 5 2 2 1 1 0 0
Fukushima Fukushima 0 1 2 3 7 9 9 4 3 2 1 0 0
Fukushima Onahama 1 1 3 5 7 8 9 4 3 2 1 0 0
Copyright(C) Sunny Spot Inc. All Rights Reserved